Monitor football matches and receive personalized notifications. Start free or unlock all features.
No contracts: activate, renew or cancel with a message on Telegram
Perfect for getting started
For regular users
For professionals
| Features | FREE | PRO €4.99/mo | UNLIMITED €9.99/mo |
|---|---|---|---|
| Active rules | 1 | 10 | Unlimited |
| Notifications | Up to 180/day | Unlimited | Unlimited |
| Push notifications (phone & desktop) | - | ||
| Basic conditions | |||
| Goal Scored | |||
| Total Shots | |||
Press the button on the plan you want: a Telegram chat with @winorlearn_bs opens with your request already written. We activate the plan on your account personally. The same chat works for downgrades and cancellations.
You create custom rules based on specific conditions (goals, cards, statistics). When these conditions occur during live matches, you receive instant notifications on your preferred channels.
We monitor ALL live football matches worldwide, including major European leagues, international cups and national tournaments.
The FREE plan allows you to test the service without time limitations. You can create a rule and receive Telegram notifications to evaluate if the service is right for you.
| Pro conditions | |||
| Goal Difference | - | ||
| Shots on Target | - | ||
| Shots off Target | - | ||
| Ball Possession % | - | ||
| Corner Kicks | - | ||
| Fouls Committed | - | ||
| Match Minute | - | ||
| Red Card | - | ||
| Yellow Card | - | ||
| Shots Blocked | - | ||
| Total Attacks | - | ||
| Dangerous Attacks | - | ||
| Offside Calls | - | ||
| Expected Goals (xG) | - | ||
| Key Passes | - | ||
| Crosses | - | ||
| Shots Difference | - | ||
| Shots on Target Difference | - | ||
| Possession Difference | - | ||
| Corners Difference | - | ||
| Fouls Difference | - | ||
| Total Shots (Both Teams) | - | ||
| Total Shots on Target (Both Teams) | - | ||
| Total Corners (Both Teams) | - | ||
| Total Fouls (Both Teams) | - | ||
| Unlimited conditions | |||
| Total Score | - | - | |
| Crossing Accuracy % | - | - | |
| Passing Accuracy % | - | - | |
| Score Difference | - | - | |
| Attacks Difference | - | - | |
| Dangerous Attacks Difference | - | - | |
| Expected Goals (xG) Difference | - | - | |
| Total Attacks (Both Teams) | - | - | |
| Total Dangerous Attacks (Both Teams) | - | - | |
| Total Expected Goals (Both Teams) | - | - | |
| Total Key Passes (Both Teams) | - | - | |
| Total Crosses (Both Teams) | - | - | |
| Additional Features |
| Live odds in notifications | - |
| Match statistics in notifications | - |
| Support | Community | Telegram | Priority on Telegram |